| Palmer, Jarrow // Great Britain | 120 |
![]() |
| Initial naval order begun | Ultimate naval order completed |
| 1859 | 1933 |
| SHIPBUILDER's TOTAL FIGURES |
| Ships Quantity | Total displacement | Total Horse power |
| 100 | 293 223 | 1 247 569 |
| SHIPBUILDER's NAVAL CONSTRUCTION |
| Country | . | Ships Quantity | Displacement | Horse power |
| Great Britain |
|
100 | 293 223 | 1 247 569 |
| SHIPBUILDER's TOTAL REEXPORTS |
| Country | . | Ships Quantity | Displacement | Horse power |
| Canada |
|
1 | 3 600 | 0 |
| Great Britain |
|
95 | 269 293 | 1 232 419 |
| SHIPBUILDER's CLASSES |
| Ship class | Ships quantity | Displacement | Horse power |
| Battleship | 2 | 48 225 | 65 000 |
| Battleship pre-dreadnought | 4 | 57 660 | 52 750 |
| Battle cruiser | 1 | 26 770 | 75 000 |
| Cruiser armoured | 2 | 11 200 | 11 000 |
| Casemate-battery battleship 2 | 3 | 19 700 | 12 340 |
| Monitor | 5 | 26 314 | 8 539 |
| Cruiser heavy | 1 | 8 250 | 80 000 |
| Cruiser light | 1 | 4 970 | 40 000 |
| Cruiser protected 2 class | 3 | 10 800 | 0 |
| Cruiser protected 3 class | 3 | 7 270 | 19 800 |
| Destroyer | 52 | 38 371 | 838 300 |
| Torpedo boat 1 class | 3 | 783 | 10 800 |
| Submarine | 2 | 1 334 | 4 880 |
| Despatch vessel | 2 | 3 400 | 4 000 |
| Gunboat | 11 | 4 246 | 10 010 |
| Oilier | 5 | 23 930 | 15 150 |

Copyright by Dimitry G. Malkov