| 1931 |
| Chiang Nang Dock Co., Shanghai | 635 |
| Shaghai DYd, Shanghai | 1111 |
| Copenhagen DYd, Copenhagen | 347 |
| Crichton-Vulkan, Turku | 679 |
| Brest DYd, Brest | 12 |
| Cherbourgh DYd, Cherbourgh | 34 |
| Forges et Chantiers, Toulon | 3 |
| France, Dunkirque | 616 |
| Gironde, Bordeaux | 229 |
| Loire, St. Nazair | 68 |
| Lorient DYd, Lorient | 33 |
| Naval Francais, Blainville | 615 |
| Normandie, Fecamp | 1266 |
| Penhoet, St. Nazair | 35 |
| Saigon, Saigon | 1083 |
| Schneider, Chalon-sur-Saone | 78 |
| Sud Ouest, Bordeaux | 620 |
| Toulon DYd, Toulon | 2 |
| Worms, Rouan | 619 |
| Blohm & Voss, Hamburg | 42 |
| Wilhelmshaven Dyd, Wilhelmshaven | 18 |
| Chatham DYd, Chatham | 143 |
| Devonport DYd, Devonport | 117 |
| Fairfield, Glasgow | 124 |
| Laird, Birkenhead | 123 |
| Leslie, Hebburn | 71 |
| Palmer, Jarrow | 120 |
| Portsmouth DYd 3, Portsmouth | 116 |
| Thornycroft, Woolston | 7 |
| Vickers-Armstrong Ltd., Barrow | 412 |
| Adriatico, Monfalcone | 609 |
| Adriatico, Trieste | 601 |
| Ansaldo, Sestri Popente | 307 |
| Fincantieri, Riva Trigoso | 437 |
| Odero, Genoa | 317 |
| OTO, Leghorn | 603 |
| OTO, Muggiano | 649 |
| Palermo Riuniti, Palermo | 308 |
| Riuniti, Ancona | 439 |
| SVAN, La Spezia | 1043 |
| Tosi, Taranto | 311 |
| ? 9, ? | 329 |
| Fujinagata, Osaka | 328 |
| Kure DYd, Kure | 271 |
| Maizuru DYd, Maizuru | 273 |
| Mitsubishi, Kobe | 445 |
| Sasebo DYd, Sasebo | 272 |
| Uraga DYd, Tokyo | 322 |
| De Schelde, Flushing | 353 |
| Rotterdamse Droodok Mij., Rotterdam | 449 |
| Wilton-Fijenoord<Fijenoord, Schiedam | 354 |
| Horten DYd, Horten | 349 |
| Warstaty Portove Mar. Waj., Danzig / Gdansk / Gdynia | 826 |
| Baltiyskiy zavod, S.-Peterburg | 11 |
| Putilovskiy, S.-Peterburg | 107 |
| S.-Peterburg Dyd (Galerniy Ostrovok), S.-Peterburg | 10 |
| TsAGI, Jukovskiy | 1937 |
| Echavarrieta y Larrinaga, Cadiz | 677 |
| ? 14, ? | 684 |
| Kockums, Malmo | 339 |
| Bath Iron Works, Bath | 21 |
| Consolidated SB, Morris Heghts | 1740 |
| Electric Boat Co., Groton | 85 |
| Mare Island DYd, San Francisco | 254 |
| New York DYd, New York | 22 |
| New York SB, Cadmen | 253 |
| Newport News Shipbilding, Newport News | 16 |
| Philadelphia DYd, Philadelphia | 255 |
| Portsmouth Dyd, Portsmouth (USA) | 264 |
| Pussey & Jones, Wilmington | 890 |
| ? 125, ? | 1078 |

Copyright by Dimitry G. Malkov